Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The CS408 was a pressure transducer with an SDI-12 output. The static accuracy of the CS408 was ±0.05% over a 0° to 50°C temperature range.
Leia maisThe CS408 had a choice of either a polyurethane or Tefzel cable. Both cables contained a vent tube so that the sensor head could reach equilibrium with atmospheric pressure. As the vent tube connected directly to the back side of the sensor's diaphragm, water vapor needed to be removed before entering the vent tube. Removing the water vapor helped protect the sensor head from mildew, corrosion, and rust. It also prevented formation of a liquid column in the vent tube which would directly affect the measurement.
Level Static Accuracy | ±0.05% FS |
Proof Pressure | 1.5 x rated pressure |
Burst Pressure | 2.0 x rated pressure |
Output | SDI-12 digital interface standard |
Cable | Polyurethane-jacketed or Tefzel-jacketed |
Operating Temperature Range | -20° to +60°C |
Transducer Diameter | 2.5 cm (1.0 in.) |
Transducer Length | 11.4 cm (4.5 in.) |
Weight | 750 g (26 oz) with 7.62-m (25-ft) cable |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
The CS408 output a digital SDI-12 signal to indicate observed pressure level; the SDI-12 signal was measured and recorded by the data logger.