Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
Operating Range | 0 to 70% moisture content |
Power Supply | 9 to 18 Vdc |
Accuracy |
|
Current Use |
|
Output Signal | ±2.5 Vdc square wave (with an output frequency of 600 to 1500 Hz) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
The CS506 is typically measured alongside the CS205/107, which measures the fuel temperature.
The 10974 Mounting Stake is often used to mount the CS505/10824 with the CS205/107. This stake places the probes twelve inches above the forest floor. Because the probes are mounted parallel to each other, shadowing is minimized. Cable ties are included for securing the cables to the side of the stake.