Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The CS512 consisted of a self-polarizing galvanic cell with automatic temperature compensation from 0° to +40°C. It had a linear mV output, which was proportional to the oxygen present in the measured media (e.g., water, air, gas, oil, etc.). The probe could measure dissolved oxygen in aquaculture, water quality, waste water, and pure oxygen measurement applications.
Range | 0 to 50 mg/l dissolved oxygen |
Operating Temperature Range | 0° to 40°C |
Pressure | 0 to 20 psi |
Diameter | 5.8 cm (2.28 in.) |
Probe Height | 5.9 cm (2.32 in.) |
Weight | 450 g (15.9 oz) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |