Why/When to Use | Used to mount an Eppley solar sensor. |
Material | Anodized aluminum |
Hardware Material | Stainless steel |
Material Thickness | 3.175 mm (0.125 in.) |
Dimensions | 20.32 x 12.7 x 8.89 cm (8.0 x 5.0 x 3.5 in.) |
Weight | 317.5 g (0.7 lb) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
CM10 (retired) | ||
CM106 (retired) | ||
CM106B | ||
CM110 | ||
CM115 | ||
CM120 | ||
CM202 | ||
CM202SS | ||
CM203 | ||
CM204 | ||
CM204SS | ||
CM206 | ||
CM6 (retired) | ||
UT10 | ||
UT20 | ||
UT30 |
Place the U-bolt on the bracket's bottom holes for attachment to a crossarm.
Place the U-bolt on the bracket's side holes for attachment to a tripod or tower mast or to a user-supplied vertical pole.
The 18098 can mount to a pipe with a 1 to 2.1 inch outer diameter.