Services Available |
---|
The SEN15012 was an EasyAG probe used in cultivated soils of good tilth, commonly found in vegetable production areas. It measured water content at 10 cm, 20 cm, 30 cm, and 50 cm. EasyAg was offered with an SDI-12 interface in either a 50 or 80 cm length.
Leia maisThe SEN15012 was an EasyAG probe used in cultivated soils of good tilth, commonly found in vegetable production areas.
On December 13, 2005, model numbers SEN15102, SEN16012, SEN18012, and SEN19012 were replaced by model numbers SEN12012, SEN13012, SEN14012, and SEN17012, respectively. Also, model number SEN15009 was discontinued with no replacement part.
In June 2008, Sentek changed their product structuring again—making the SEN12012, SEN13012, SEN14012, and SEN17012 obsolete.
Maximum Sensors per Standard Probe | 4 |
Accuracy when Calibrated | R2=0.89 (based on field calibrations) |
Measurement Range | Oven dry to saturation |
Operating Temperature Range | -20° to +75°C |
Time to Read 1 Sensor | 1.1 s |
Sensor Diameter | 2.65 cm (1.04 in.) |
Access Tube Diameter | 3.2 cm (1.26 in.) |
Maximum Cable Length | 60 m (200 ft) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | The CR10 may need a PROM upgrade. | |
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |