Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
On November 14, 2008, Campbell Scientific removed the VMT2 from our pricing system because Geotivity, the manufacturer, is no longer producing it. This ultrasonic doppler velocity sensor determined the average velocity in open channels or round pipes. The VMT2 could be combined with a level sensor in a culvert or a fixed channel to calculate flow rate (flow Q= area x velocity). Flow was measured in one direction only.
Leia maisRange | 0 to 4.5 m/s (0 to 15 ft/s) |
Accuracy | +2% readings |
Temperature Range | -20° to +80°C (-4° to +176°F) |
Dimensions | 5.08 x 5.08 x 1.9 cm (2 x 2 x 0.75 in.) |
Weight | 2.3 kg (5 lb) |
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Product | Compatible | Note |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200X (retired) | ||
CR206X (retired) | ||
CR211X (retired) | ||
CR216X (retired) | ||
CR23X (retired) | ||
CR295X (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | The CR510 requires the SW12V Power Switch Assembly to control power to the sensor. | |
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |
The CR200(X)-series, CR510, and CR10X can measure velocities up to 2.5 mps directly. The CR800-series, CR1000 and CR3000 can directly measure velocities up to 5.0 mps. If higher velocities are expected, a Voltage Divider (VDIV2:1 or VDIV10:1) is required.