Displaying 1 - 9 of 9 articles tagged with: CR800
Autor: Nathanael Wright | Ultima atualização: 02/07/2019 | Comentários: 5
In this blog article, we’ll look at how to monitor your data usage using serial commands with our external CELL2XX series of cellular modules using the CR800, CR850, CR1000, and CR3000 dataloggers. (If you have a CR300, CR310, CR6, or CR1000X datalogger, you'll want to... Leia maisAutor: Matt Perry | Ultima atualização: 01/17/2018 | Comentários: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... Leia maisAutor: Dana Worley | Ultima atualização: 12/07/2016 | Comentários: 2
The Internet of Things offers a lot of advantages in today’s culture. There are consumer devices that let you monitor and control mood lighting and music in your home, keep track of last week’s leftover dinner in your refrigerator, and help you brew a cup... Leia maisAutor: Gary Roberts | Ultima atualização: 03/02/2016 | Comentários: 1
Would it be helpful to include data from a reputable source with your own data? If you have permission to use another source’s data for free or by agreement, how can you easily extract the specific data you want to use without doing a lot... Leia maisAutor: Robin Deissinger | Ultima atualização: 10/28/2015 | Comentários: 4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo... Leia maisAutor: Janet Albers | Ultima atualização: 07/21/2015 | Comentários: 0
Copying or transposing has become easier with OS 28 (CR6 OS 1). This new operating system enables you to copy portions of an array to a new location, such as when transposing rows and columns. In this example we start with A(3,2) (3 rows, 2 columns) initialized as... Leia maisAutor: Janet Albers | Ultima atualização: 07/01/2015 | Comentários: 0
You can perform more complex scaling in an array without needing a For/Next loop. To take advantage of this feature, use OS 28 (CR6 OS 01) or later. In this example program, a unique set of multipliers and offsets is applied to the column of an... Leia maisAutor: Janet Albers | Ultima atualização: 06/10/2015 | Comentários: 0
Initializing variables within an array is more flexible than ever with OS 28 (CR6 OS 1). You can think of a single dimensioned array as numbers in a column. Two dimensions, in comparison, puts numbers in rows and columns. The third dimension is a page. For example:... Leia maisAutor: Janet Albers | Ultima atualização: 05/29/2015 | Comentários: 0
The newest operating system released by Campbell Scientific for its data loggers is OS 28 for the CR800, CR1000, and CR3000. (The comparable operating system version for the CR6 datalogger is OS 01.) This powerful data logger OS has been enhanced so that you can... Leia mais